event burgee venue burgee

2023 RVYC Wednesday Night Racing
May One-design

Royal Vancouver Yacht Club

Results after R8 as of 9:43 on September 14, 2023

Martin 242 Class

Sailed: 10, Discards: 2, To count: 8, Rating system: TCF, Entries: 21, Scoring system: Appendix A
Rank Sail Boat Name Class Club R1
Apr 26
   
R2
Apr 26
   
R3
Apr 26
   
R4
May 3
   
R5
May 3
   
R6
May 3
   
R7
May 10
   
R8
May 10
   
R9
May 17
   
R10
May 17
   
Total Net
1 13 Back in Black Philip Cragg Martin 242 RVanYC/KYC 2.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 3.0 (18.0 RET) 32.0 11.0
2 304 Too Wicked Michael Clements Martin 242 RVanYC 1.0 2.0 5.0 4.0 (6.0) 2.0 2.0 2.0 (7.0 TLE) 4.0 35.0 22.0
3 149 M&M Peter Grimm Martin 242 KYC 3.0 4.0 3.0 2.0 3.0 (5.0) 3.0 5.0 (7.0 TLE) 3.0 38.0 26.0
4 2 Second Wind Jim Hyslop Martin 242 RVanYC 4.0 3.0 2.0 3.0 2.0 4.0 4.0 (12.0 TLE) (7.0 TLE) 6.0 TLE 47.0 28.0
5 171 Sailiant Anthony Collett Martin 242 KYC 6.0 6.0 6.0 (9.0) 4.0 7.0 7.0 (12.0 TLE) 6.0 2.0 65.0 44.0
6 209 Shadowfax Allan Strain Martin 242 RVanYC 7.0 (10.0) (10.0) 5.0 5.0 6.0 8.0 6.0 4.0 5.0 66.0 46.0
7 231 Checkmate Dave Higgs Martin 242 RVanYC (9.0) 5.0 4.0 6.0 8.0 (9.0) 6.0 7.0 7.0 TLE 6.0 TLE 67.0 49.0
8 282 Dirty Dog Matt Collingwood Martin 242 RVanYC 5.0 7.0 12.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 4.0 1.0 1.0 101.0 57.0
9 233 Swift Yury Levkovskiy Martin 242 KYC (12.0) 9.0 9.0 7.0 9.0 (11.0) 9.0 10.0 5.0 6.0 TLE 87.0 64.0
10 127 Bellarena Tim Singh Martin 242 KYC (22.0 DNC) (14.0) 14.0 13.0 10.0 12.0 12.0 12.0 TLE 7.0 TLE 6.0 TLE 122.0 86.0
11 94 Ambergris Don McInnes Martin 242 RVanYC 10.0 8.0 7.0 8.0 7.0 3.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 131.0 87.0
12 27 Blowout Frank Rogers Martin 242 RVanYC 11.0 11.0 8.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 13.0 9.0 7.0 TLE 6.0 TLE 131.0 87.0
13 259 Shifting Gears Greg Julian / Paul Childs Martin 242 KYC 8.0 13.0 13.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 15.0 8.0 7.0 TLE 6.0 TLE 136.0 92.0
14 57 Scarlett Cedric Carter Martin 242 RVanYC 14.0 DNS 15.0 15.0 10.0 13.0 10.0 10.0 12.0 TLE (22.0 DNC) (22.0 DNC) 143.0 99.0
15 65 Midnight Monte Paulsen Martin 242 KYC (22.0 DNC) (22.0 DNC) 16.0 15.0 DNS 14.0 13.0 17.0 12.0 TLE 7.0 TLE 6.0 TLE 144.0 100.0
16 8 SR Matthew Sullivan Martin 242 KYC (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 11.0 1.0 2.0 6.0 TLE 152.0 108.0
17 5 Whippet Craig Strand Martin 242 RVanYC (22.0 DNC) (22.0 DNC) 22.0 DNC 11.0 11.0 8.0 22.0 DNC 22.0 DNC 7.0 TLE 6.0 TLE 153.0 109.0
18 296 Eight ball Jason Burnip Martin 242 KYC (22.0 DNC) 12.0 11.0 12.0 12.0 (22.0 DNC) 14.0 12.0 TLE 22.0 DNC 22.0 DNC 161.0 117.0
19 43 Polar Bear Zach Thompson Martin 242 KYC (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 7.0 TLE 6.0 TLE 189.0 145.0
19 213 Woodstock Henry Matieu Martin 242 BYC (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 7.0 TLE 6.0 TLE 189.0 145.0
21 250 Catch Me Loree Christiaansen Martin 242 KYC (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 16.0 11.0 22.0 DNC 22.0 DNC 203.0 159.0

Star Class

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Sail Boat Name Class Club R1
Apr 26
   
R2
Apr 26
   
R3
Apr 26
   
R4
May 3
   
R5
May 3
   
R6
May 3
   
R7
May 10
   
Total Net
1 CAN 8 One Less Hunter Lowden Star RVanYC 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2 8555 Ben Mumford   Star RVanYC 3.0 1.0 (9.0 DNC) 2.0 2.0 2.0 2.0 21.0 12.0
3 8271 3rd time Lucky John Polglase Star RVanYC 2.0 (3.0) 3.0 3.0 3.0 3.0 3.0 20.0 17.0
4 7988   Jamie Andre de la Porte Star RVanYC 4.0 4.0 2.0 5.0 4.0 (9.0 DNC) 9.0 DNC 37.0 28.0
5 8324 Blink Bruce Long Star RVanYC (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 5.0 4.0 4.0 44.0 35.0
6 7862   Brian Tait Star RVanYC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 59.0 50.0
7 8555 All of It Ben Mumford Star RVanYC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 54.0
7 7607 Havannah Al Vittery Star RVanYC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 54.0

Dragon Class

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Sail Boat Name Class Club R1
Apr 26
   
R2
Apr 26
   
R4
May 3
   
R5
May 3
   
Total Net
1 CAN148 or GBR801 Ayrborn 2 James Burns Dragon RVanYC (1.0) 1.0 1.0 1.0 4.0 3.0
2 CAN132 Black Magic Charles Holder / Gerry Cullen Dragon RVanYC (3.0) 2.0 2.0 2.0 9.0 6.0
3 120 Rum n Monkey Trevor Gibbons Dragon RVanYC 2.0 (3.0) 3.0 3.0 11.0 8.0
4 CAN 130 Jumala Paul Taylor Dragon RVanYC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 20.0 15.0

Elliot 6 Class

Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Sail Boat Name Class Club R1
Apr 26
   
R2
Apr 26
   
R3
Apr 26
   
R4
May 3
   
R5
May 3
   
R6
May 3
   
R7
May 10
   
R8
May 10
   
R9
May 17
   
Total Net
1 5 - Ryan Wood Elliot 6 RVanYC 1.0 2.0 3.0 1.0 2.0 1.0 (6.0) 3.0 (6.0) 25.0 13.0
2 2   Ben Remocker Elliot 6 RVanYC (4.0) 1.0 (4.0) 3.0 1.0 2.0 3.0 4.0 TLE 3.0 25.0 17.0
3 3   Gavin Pierce Elliot 6 RVanYC (6.0) 4.0 2.0 (5.0) 5.0 4.0 1.0 2.0 1.0 30.0 19.0
4 4 - Eric Lyall Elliot 6 RVanYC 2.0 3.0 (5.0) (6.0) 4.0 3.0 2.0 1.0 5.0 31.0 20.0
5 1 - Zelda Ladefoged Elliot 6 RVanYC 3.0 (5.0) 1.0 4.0 (7.0 DNF) 5.0 4.0 4.0 TLE 4.0 37.0 25.0
6 6   Hanna Ker Elliot 6 RVanYC 5.0 (6.0) 6.0 2.0 3.0 (7.0 DNC) 5.0 4.0 TLE 2.0 40.0 27.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 7
DNSCame to the start area but did not start Varies
RETRetired 18
TLETime limit expired Varies

www.royalvan.com

www.royalvan.com/WES

Sailwave Scoring Software 2.29.0
www.sailwave.com